IDTTL Premier Results

Home Division 1 Division 2 Division 3

IDTTL, Premier

(last updated 27/04/2014)

# Team P W D L A F
1 Britannia Falcons 22 21 0 1 43 177
2 Rosary Red 22 18 1 3 59 161
3 Britannia Flamingos 22 17 1 4 68 152
4 St Margarets A 22 14 1 7 72 148
5 Phoenix Cobras 22 12 2 8 96 124
6 Wherstead Asteroids 22 12 2 8 113 107
7 Britannia Bald Eagles 22 8 1 13 128 92
8 Capel A 22 8 0 14 128 92
9 Britannia Ravens 22 8 0 14 131 89
10 Claydon B 22 5 1 16 133 87
11 Wherstead Tornados 22 2 1 19 172 48
12 ISC A 22 2 0 20 177 43

player averages

Player Score % Played Team
Paul Broxton
3332332320333332333313
57 86.4 66 Britannia Flamingos
Ryan Collins
233333323323333222233
56 88.9 63 Britannia Falcons
Richard Hutchinson
121331233033322323233
48 76.2 63 St Margarets A
Gavin Bloomfield
1003211331333022231332
42 63.6 66 St Margarets A
Andrew Mann
32222231012331313213
40 66.7 60 Britannia Flamingos
Gary Bloomfield
1002302120333121232231
37 56.9 65 St Margarets A
Andrew Warner
33133333222331
35 83.3 42 Rosary Red
Ashley Phillips
22320311220232020120
30 50.0 60 Wherstead Asteroids
Paul Davison
322303333223
29 80.6 36 Wherstead Asteroids
Charles Fulcher
320332233121211
29 64.4 45 Rosary Red
Andy Holmes
2121021213021113303
29 50.9 57 Wherstead Asteroids
Jimmy Farrow
3212100312233230
28 58.3 48 Phoenix Cobras
Kieron Hills
2312031112011203302
28 49.1 57 Capel A
Paul Speakman
23123121303132
27 64.3 42 Britannia Falcons
Andrew Dosher
23323331222
26 78.8 33 Rosary Red
Rui Campos
132201303212202110
26 48.1 54 Rosary Red
Richard Goodhand
333113132311
25 69.4 36 Phoenix Cobras
Matthew Clarke
12112111103202222
24 47.1 51 Claydon B
Michael Wright
3203121223310
23 59.0 39 Phoenix Cobras
Nigel Hodder
32113030203230
23 54.8 42 Britannia Bald Eagles
Aimee Sparkes
2323223203
22 73.3 30 Britannia Flamingos
Dave Halliday
2200231323201
21 53.8 39 Britannia Bald Eagles
Wayne Shaw
22233233
20 83.3 24 Britannia Ravens
Malcolm Collins
22122232202
20 60.6 33 Britannia Falcons
Adam Baker
11200021122100322
20 39.2 51 Claydon B
Keith Potter
011100322110020020012
19 30.2 63 ISC A
David Cole
2232333
18 85.7 21 Capel A
Nick Anthony
213230010011101200
18 33.3 54 Wherstead Tornados
Jamie Webb
00300102130310100120
18 30.0 60 Britannia Bald Eagles
Kelvin Larking
12021020210011002201
18 30.0 60 Capel A
Chris Shepperd
002113032212
17 47.2 36 Phoenix Cobras
Carl Ashton
20110312210210
16 39.0 41 Claydon B
Jake Collins
332322
15 83.3 18 Britannia Falcons
Colin Bennett
030011230300110
15 33.3 45 Britannia Ravens
John Leith
3012011311
13 43.3 30 Phoenix Cobras
Stuart Wadsworth
012112000111111
13 28.9 45 Wherstead Tornados
Sean Gridley
1011001210120200
12 25.0 48 Britannia Ravens
Barry Burns
202001021000010021
12 22.6 53 ISC A
Jason Annal
20220012101
11 33.3 33 Britannia Falcons
Sonja Talbot
022121010001010
11 24.4 45 Britannia Ravens
Wudong Liu
111133
10 55.6 18 Capel A
Tony Zeqiri
333
9 100.0 9 Britannia Falcons
Gary Cattermole
03222
9 60.0 15 Rosary Red
William Hall
0011312010
9 30.0 30 Britannia Ravens
John Clarke
010110001001211
9 20.5 44 Wherstead Tornados
Steve Joslin
33
6 100.0 6 Britannia Flamingos
John Mills
110111100
6 22.2 27 Capel A
Patrick Gilbert
020020101
6 22.2 27 Wherstead Asteroids
Simon Ball
01020001001
5 15.2 33 Britannia Bald Eagles
Mick Ashton
000001012010000
5 11.1 45 Claydon B
Clair Westlake
21
3 50.0 6 Britannia Flamingos
Rob Wood
30
3 50.0 6 Britannia Bald Eagles
Brian Page
012
3 33.3 9 ISC A
Kieran Bean
210
3 33.3 9 Britannia Bald Eagles
Steve Molyneaux
0001001001000
3 7.7 39 ISC A
Colin Baxter
11
2 33.3 6 Wherstead Tornados
James Denyer
20
2 33.3 6 Rosary Red
Martin Chamberlain
000000000000011
2 4.4 45 Wherstead Tornados
Kenny Lewis
1
1 33.3 3 Britannia Ravens
Terry May
01
1 16.7 6 Britannia Flamingos
Chris Reeves-Croft
010
1 11.1 9 ISC A
Mark Seymour
0
0 0.0 3 Capel A
Richard Haggar
0
0 0.0 3 Wherstead Tornados
Melvin Ramsey
00
0 0.0 6 Wherstead Asteroids
Chris Avis
000
0 0.0 9 ISC A

(results submitted 27/04/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Claydon B                          |  6 |
-----------------------------------------------
| A | 204 | Mick Ashton          | - * - |  0 |
| B | 202 | Matthew Clarke       | Y X * |  2 |
| C | 201 | Carl Ashton          | * - o |  0 |
-----------------------------------------------
| (a) St Margarets A                     |  4 |
-----------------------------------------------
| X | 218 | Gary Bloomfield      | A - c |  1 |
| Y | 220 | Gavin Bloomfield     | - C A |  2 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Claydon B                 
-----------------------------------------------

(results submitted 26/04/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Asteroids                |  8 |
-----------------------------------------------
| A | 264 | Paul Davison         | X Z Y |  3 |
| B | 265 | Andy Holmes          | Y X Z |  3 |
| C | 405 | Patrick Gilbert      | - - X |  1 |
-----------------------------------------------
| (a) Wherstead Tornados                 |  2 |
-----------------------------------------------
| X | 278 | Nick Anthony         | - - - |  0 |
| Y | 277 | Martin Chamberlain   | - C - |  1 |
| Z | 276 | John Clarke          | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Wherstead Asteroids       
-----------------------------------------------

(results submitted 25/04/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) ISC A                              |  3 |
-----------------------------------------------
| A | 374 | Keith Potter         | X - Y |  2 |
| B | 372 | Barry Burns          | - X - |  1 |
| C | 380 | Chris Reeves-Croft   | - - - |  0 |
-----------------------------------------------
| (a) Capel A                            |  7 |
-----------------------------------------------
| X | 233 | Kelvin Larking       | - - C |  1 |
| Y | 232 | Kieron Hills         | B C - |  2 |
| Z | 407 | Wudong Liu           | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Capel A                   
-----------------------------------------------

(results submitted 23/04/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Bald Eagles              |  3 |
-----------------------------------------------
| A | 285 | Nigel Hodder         | - * - |  0 |
| B | 295 | Kieran Bean          | - - * |  0 |
| C | 284 | Jamie Webb           | * - - |  0 |
-----------------------------------------------
| (a) Britannia Flamingos                |  7 |
-----------------------------------------------
| X | 303 | Paul Broxton         | A B C |  3 |
| Y | 305 | Andrew Mann          | B C A |  3 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Britannia Flamingos       
-----------------------------------------------

(results submitted 17/04/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Bald Eagles              |  6 |
-----------------------------------------------
| A | 285 | Nigel Hodder         | X Z Y |  3 |
| B | 284 | Jamie Webb           | Y X - |  2 |
| C | 386 | Simon Ball           | - Y - |  1 |
-----------------------------------------------
| (a) Claydon B                          |  4 |
-----------------------------------------------
| X | 201 | Carl Ashton          | - - C |  1 |
| Y | 204 | Mick Ashton          | - - - |  0 |
| Z | 202 | Matthew Clarke       | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) Claydon B                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Falcons                  |  7 |
-----------------------------------------------
| A | 301 | Ryan Collins         | X Z Y |  3 |
| B | 302 | Paul Speakman        | - X Z |  2 |
| C | 300 | Jason Annal          | Z - - |  1 |
-----------------------------------------------
| (a) Rosary Red                         |  3 |
-----------------------------------------------
| X | 205 | Andrew Warner        | - - C |  1 |
| Y | 396 | Gary Cattermole      | B C - |  2 |
| Z | 361 | Rui Campos           | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Falcons         
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Tornados                 |  1 |
-----------------------------------------------
| A | 278 | Nick Anthony         | - - - |  0 |
| B | 276 | John Clarke          | - X - |  1 |
| C | 268 | Richard Haggar       | - - - |  0 |
-----------------------------------------------
| (a) Britannia Falcons                  |  9 |
-----------------------------------------------
| X | 299 | Malcolm Collins      | A - C |  2 |
| Y | 301 | Ryan Collins         | B C A |  3 |
| Z | 302 | Paul Speakman        | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Britannia Falcons         
-----------------------------------------------

(results submitted 14/04/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Falcons                  |  8 |
-----------------------------------------------
| A | 298 | Jake Collins         | X * Y |  2 |
| B | 301 | Ryan Collins         | Y X * |  2 |
| C | 300 | Jason Annal          | * - - |  0 |
-----------------------------------------------
| (a) Britannia Flamingos                |  2 |
-----------------------------------------------
| X | 305 | Andrew Mann          | - - C |  1 |
| Y | 303 | Paul Broxton         | - C - |  1 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Falcons         
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Cobras                     |  1 |
-----------------------------------------------
| A | 222 | Jimmy Farrow         | - - - |  0 |
| B | 332 | Richard Goodhand     | - X - |  1 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Britannia Falcons                  |  9 |
-----------------------------------------------
| X | 302 | Paul Speakman        | A - * |  1 |
| Y | 301 | Ryan Collins         | B * A |  2 |
| Z | 298 | Jake Collins         | * A B |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Falcons         
-----------------------------------------------

(results submitted 10/04/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Rosary Red                         |  6 |
-----------------------------------------------
| A | 205 | Andrew Warner        | X Z Y |  3 |
| B | 361 | Rui Campos           | - X - |  1 |
| C | 331 | Charles Fulcher      | - - X |  1 |
-----------------------------------------------
| (a) Claydon B                          |  4 |
-----------------------------------------------
| X | 204 | Mick Ashton          | - - - |  0 |
| Y | 203 | Adam Baker           | B C - |  2 |
| Z | 202 | Matthew Clarke       | C - B |  2 |
-----------------------------------------------
| Doubles won by (h) Rosary Red                
-----------------------------------------------

(results submitted 09/04/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Claydon B                          |  4 |
-----------------------------------------------
| A | 202 | Matthew Clarke       | - Z Y |  2 |
| B | 204 | Mick Ashton          | - - - |  0 |
| C | 203 | Adam Baker           | Z Y - |  2 |
-----------------------------------------------
| (a) Rosary Red                         |  6 |
-----------------------------------------------
| X | 205 | Andrew Warner        | A B C |  3 |
| Y | 361 | Rui Campos           | B - - |  1 |
| Z | 331 | Charles Fulcher      | - - B |  1 |
-----------------------------------------------
| Doubles won by (a) Rosary Red                
-----------------------------------------------

(results submitted 01/04/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Falcons                  |  7 |
-----------------------------------------------
| A | 301 | Ryan Collins         | X * Y |  2 |
| B | 299 | Malcolm Collins      | - - * |  0 |
| C | 300 | Jason Annal          | * Y - |  1 |
-----------------------------------------------
| (a) Britannia Bald Eagles              |  3 |
-----------------------------------------------
| X | 285 | Nigel Hodder         | - B C |  2 |
| Y | 284 | Jamie Webb           | B - - |  1 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Falcons         
-----------------------------------------------

(results submitted 30/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) ISC A                              |  4 |
-----------------------------------------------
| A | 374 | Keith Potter         | - Z - |  1 |
| B | 372 | Barry Burns          | y X Z |  2 |
| C | 373 | Steve Molyneaux      | - - - |  0 |
-----------------------------------------------
| (a) Wherstead Tornados                 |  6 |
-----------------------------------------------
| X | 278 | Nick Anthony         | A - C |  2 |
| Y | 276 | John Clarke          | o C A |  2 |
| Z | 277 | Martin Chamberlain   | C - - |  1 |
-----------------------------------------------
| Doubles won by (a) Wherstead Tornados        
-----------------------------------------------

(results submitted 26/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Ravens                   |  0 |
-----------------------------------------------
| A | 318 | Sean Gridley         | - - - |  0 |
| B | 319 | Sonja Talbot         | - - - |  0 |
| C | 321 | William Hall         | - - - |  0 |
-----------------------------------------------
| (a) St Margarets A                     | 10 |
-----------------------------------------------
| X | 218 | Gary Bloomfield      | A B C |  3 |
| Y | 221 | Richard Hutchinson   | B C A |  3 |
| Z | 220 | Gavin Bloomfield     | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) St Margarets A            
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Rosary Red                         | 10 |
-----------------------------------------------
| A | 205 | Andrew Warner        | X * Y |  2 |
| B | 360 | Andrew Dosher        | Y X * |  2 |
| C | 331 | Charles Fulcher      | * Y X |  2 |
-----------------------------------------------
| (a) Wherstead Asteroids                |  0 |
-----------------------------------------------
| X | 265 | Andy Holmes          | - - - |  0 |
| Y | 266 | Ashley Phillips      | - - - |  0 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Rosary Red                
-----------------------------------------------

(results submitted 24/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Falcons                  | 10 |
-----------------------------------------------
| A | 301 | Ryan Collins         | X * Y |  2 |
| B | 300 | Jason Annal          | Y X * |  2 |
| C | 299 | Malcolm Collins      | * Y X |  2 |
-----------------------------------------------
| (a) ISC A                              |  0 |
-----------------------------------------------
| X | 372 | Barry Burns          | - - - |  0 |
| Y | 374 | Keith Potter         | - - - |  0 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Falcons         
-----------------------------------------------

(results submitted 22/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Cobras                     |  1 |
-----------------------------------------------
| A | 332 | Richard Goodhand     | - Z - |  1 |
| B | 207 | Michael Wright       | - - - |  0 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Rosary Red                         |  9 |
-----------------------------------------------
| X | 205 | Andrew Warner        | A B * |  2 |
| Y | 360 | Andrew Dosher        | B * A |  2 |
| Z | 331 | Charles Fulcher      | * - B |  1 |
-----------------------------------------------
| Doubles won by (a) Rosary Red                
-----------------------------------------------

(results submitted 21/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Tornados                 |  3 |
-----------------------------------------------
| A | 278 | Nick Anthony         | - Z - |  1 |
| B | 279 | Stuart Wadsworth     | - X - |  1 |
| C | 276 | John Clarke          | Z - - |  1 |
-----------------------------------------------
| (a) Claydon B                          |  7 |
-----------------------------------------------
| X | 201 | Carl Ashton          | A - C |  2 |
| Y | 203 | Adam Baker           | B C A |  3 |
| Z | 204 | Mick Ashton          | - - B |  1 |
-----------------------------------------------
| Doubles won by (a) Claydon B                 
-----------------------------------------------

(results submitted 20/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) St Margarets A                     |  8 |
-----------------------------------------------
| A | 221 | Richard Hutchinson   | X Z Y |  3 |
| B | 218 | Gary Bloomfield      | Y X - |  2 |
| C | 220 | Gavin Bloomfield     | Z Y X |  3 |
-----------------------------------------------
| (a) Britannia Ravens                   |  2 |
-----------------------------------------------
| X | 317 | Colin Bennett        | - - - |  0 |
| Y | 318 | Sean Gridley         | - - - |  0 |
| Z | 319 | Sonja Talbot         | - - B |  1 |
-----------------------------------------------
| Doubles won by (a) Britannia Ravens          
-----------------------------------------------

(results submitted 19/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Asteroids                |  6 |
-----------------------------------------------
| A | 265 | Andy Holmes          | X Z Y |  3 |
| B | 266 | Ashley Phillips      | Y - Z |  2 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Britannia Bald Eagles              |  4 |
-----------------------------------------------
| X | 283 | Dave Halliday        | - B * |  1 |
| Y | 284 | Jamie Webb           | - * - |  0 |
| Z | 386 | Simon Ball           | * - - |  0 |
-----------------------------------------------
| Doubles won by (h) Wherstead Asteroids       
-----------------------------------------------

(results submitted 18/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Capel A                            |  4 |
-----------------------------------------------
| A | 412 | Richard Ingle        | - * Y |  1 |
| B | 233 | Kelvin Larking       | - - * |  0 |
| C | 232 | Kieron Hills         | * - - |  0 |
-----------------------------------------------
| (a) Britannia Flamingos                |  6 |
-----------------------------------------------
| X | 303 | Paul Broxton         | A B C |  3 |
| Y | 305 | Andrew Mann          | B C - |  2 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Britannia Flamingos       
-----------------------------------------------

(results submitted 17/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Falcons                  |  7 |
-----------------------------------------------
| A | 301 | Ryan Collins         | X Z Y |  3 |
| B | 300 | Jason Annal          | - - Z |  1 |
| C | 299 | Malcolm Collins      | Z Y - |  2 |
-----------------------------------------------
| (a) Wherstead Asteroids                |  3 |
-----------------------------------------------
| X | 264 | Paul Davison         | - B C |  2 |
| Y | 266 | Ashley Phillips      | B - - |  1 |
| Z | 405 | Patrick Gilbert      | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Falcons         
-----------------------------------------------

(results submitted 13/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Flamingos                |  7 |
-----------------------------------------------
| A | 303 | Paul Broxton         | X Z Y |  3 |
| B | 305 | Andrew Mann          | Y X Z |  3 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Britannia Bald Eagles              |  3 |
-----------------------------------------------
| X | 284 | Jamie Webb           | - - * |  0 |
| Y | 283 | Dave Halliday        | - * - |  0 |
| Z | 386 | Simon Ball           | * - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Flamingos       
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Ravens                   |  3 |
-----------------------------------------------
| A | 317 | Colin Bennett        | - Z - |  1 |
| B | 319 | Sonja Talbot         | - - - |  0 |
| C | 321 | William Hall         | Z - - |  1 |
-----------------------------------------------
| (a) Phoenix Cobras                     |  7 |
-----------------------------------------------
| X | 222 | Jimmy Farrow         | A B C |  3 |
| Y | 332 | Richard Goodhand     | B C A |  3 |
| Z | 206 | John Leith           | - - B |  1 |
-----------------------------------------------
| Doubles won by (h) Britannia Ravens          
-----------------------------------------------

(results submitted 12/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Rosary Red                         | 10 |
-----------------------------------------------
| A | 360 | Andrew Dosher        | X * Y |  2 |
| B | 361 | Rui Campos           | Y X * |  2 |
| C | 331 | Charles Fulcher      | * Y X |  2 |
-----------------------------------------------
| (a) ISC A                              |  0 |
-----------------------------------------------
| X | 374 | Keith Potter         | - - - |  0 |
| Y | 372 | Barry Burns          | - - - |  0 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Rosary Red                
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Asteroids                |  1 |
-----------------------------------------------
| A | 266 | Ashley Phillips      | - - - |  0 |
| B | 267 | Melvin Ramsey        | - - - |  0 |
| C | 405 | Patrick Gilbert      | - - X |  1 |
-----------------------------------------------
| (a) Capel A                            |  9 |
-----------------------------------------------
| X | 233 | Kelvin Larking       | A B - |  2 |
| Y | 232 | Kieron Hills         | B C A |  3 |
| Z | 407 | Wudong Liu           | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Capel A                   
-----------------------------------------------

(results submitted 08/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Bald Eagles              |  4 |
-----------------------------------------------
| A | 284 | Jamie Webb           | - Z - |  1 |
| B | 386 | Simon Ball           | - - Z |  1 |
| C | 283 | Dave Halliday        | Z Y - |  2 |
-----------------------------------------------
| (a) Wherstead Asteroids                |  6 |
-----------------------------------------------
| X | 265 | Andy Holmes          | A B C |  3 |
| Y | 266 | Ashley Phillips      | B - A |  2 |
| Z | 267 | Melvin Ramsey        | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Wherstead Asteroids       
-----------------------------------------------

(results submitted 07/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Rosary Red                         |  5 |
-----------------------------------------------
| A | 331 | Charles Fulcher      | - * Y |  1 |
| B | 361 | Rui Campos           | - - * |  0 |
| C | 360 | Andrew Dosher        | * Y - |  1 |
-----------------------------------------------
| (a) Britannia Flamingos                |  5 |
-----------------------------------------------
| X | 303 | Paul Broxton         | A B C |  3 |
| Y | 305 | Andrew Mann          | B - - |  1 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Britannia Flamingos       
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) ISC A                              |  6 |
-----------------------------------------------
| A | 372 | Barry Burns          | - Z - |  1 |
| B | 379 | Brian Page           | Y X - |  2 |
| C | 374 | Keith Potter         | Z Y - |  2 |
-----------------------------------------------
| (a) Britannia Ravens                   |  4 |
-----------------------------------------------
| X | 318 | Sean Gridley         | A - C |  2 |
| Y | 317 | Colin Bennett        | - - A |  1 |
| Z | 319 | Sonja Talbot         | - - B |  1 |
-----------------------------------------------
| Doubles won by (h) ISC A                     
-----------------------------------------------

(results submitted 06/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Flamingos                |  6 |
-----------------------------------------------
| A | 303 | Paul Broxton         | X Z Y |  3 |
| B | 305 | Andrew Mann          | Y X Z |  3 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Claydon B                          |  4 |
-----------------------------------------------
| X | 201 | Carl Ashton          | - - * |  0 |
| Y | 202 | Matthew Clarke       | - * - |  0 |
| Z | 203 | Adam Baker           | * - - |  0 |
-----------------------------------------------
| Doubles won by (a) Claydon B                 
-----------------------------------------------

(results submitted 04/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Asteroids                |  6 |
-----------------------------------------------
| A | 265 | Andy Holmes          | - * Y |  1 |
| B | 266 | Ashley Phillips      | - - * |  0 |
| C | 264 | Paul Davison         | * Y X |  2 |
-----------------------------------------------
| (a) Britannia Flamingos                |  4 |
-----------------------------------------------
| X | 303 | Paul Broxton         | A B - |  2 |
| Y | 305 | Andrew Mann          | B - - |  1 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Britannia Flamingos       
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Cobras                     |  5 |
-----------------------------------------------
| A | 207 | Michael Wright       | X - - |  1 |
| B | 332 | Richard Goodhand     | Y - Z |  2 |
| C | 206 | John Leith           | - Y - |  1 |
-----------------------------------------------
| (a) St Margarets A                     |  5 |
-----------------------------------------------
| X | 218 | Gary Bloomfield      | - B C |  2 |
| Y | 220 | Gavin Bloomfield     | - - A |  1 |
| Z | 221 | Richard Hutchinson   | C A - |  2 |
-----------------------------------------------
| Doubles won by (h) Phoenix Cobras            
-----------------------------------------------

(results submitted 03/03/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Capel A                            |  9 |
-----------------------------------------------
| A | 232 | Kieron Hills         | X Z Y |  3 |
| B | 233 | Kelvin Larking       | Y - Z |  2 |
| C | 234 | David Cole           | Z Y X |  3 |
-----------------------------------------------
| (a) Wherstead Tornados                 |  1 |
-----------------------------------------------
| X | 279 | Stuart Wadsworth     | - B - |  1 |
| Y | 278 | Nick Anthony         | - - - |  0 |
| Z | 277 | Martin Chamberlain   | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Capel A                   
-----------------------------------------------

(results submitted 27/02/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Ravens                   |  0 |
-----------------------------------------------
| A | 321 | William Hall         | - - - |  0 |
| B | 319 | Sonja Talbot         | - - - |  0 |
| C | 318 | Sean Gridley         | - - - |  0 |
-----------------------------------------------
| (a) Britannia Falcons                  | 10 |
-----------------------------------------------
| X | 301 | Ryan Collins         | A B C |  3 |
| Y | 302 | Paul Speakman        | B C A |  3 |
| Z | 299 | Malcolm Collins      | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Britannia Falcons         
-----------------------------------------------

(results submitted 26/02/2014)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) St Margarets A                     | 10 |
-----------------------------------------------
| A | 220 | Gavin Bloomfield     | X Z Y |  3 |
| B | 218 | Gary Bloomfield      | Y X Z |  3 |
| C | 221 | Richard Hutchinson   | Z Y X |  3 |
-----------------------------------------------
| (a) ISC A                              |  0 |
-----------------------------------------------
| X | 374 | Keith Potter         | - - - |  0 |
| Y | 372 | Barry Burns          | - - - |  0 |
| Z | 373 | Steve Molyneaux      | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) St Margarets A            
